Mutual Fund Trailing Returns
| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 460.313 | 1.86 | 16.6 | - | - | - | 25.7 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 263.87199999999996 | 1.94 | 13.21 | - | - | - | 23.37 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 438.88100000000003 | 1.84 | 12.04 | - | - | - | 18.69 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 43.464 | 2.38 | 10.26 | - | - | - | 0.17 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 2154.1459999999997 | 1.61 | 10.05 | 23.65 | - | - | 18.44 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 512.867 | 1.82 | 9.93 | - | - | - | 5.1 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 292.798 | 1.98 | 9.63 | 17.63 | 19.82 | 14.93 | 15.51 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 2398.625 | 1.65 | 9.29 | 17.5 | - | - | 15.53 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 605.538 | 1.77 | 9.1 | 19.7 | 23.28 | - | 16.35 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 490.207 | 1.82 | 8.77 | - | - | - | 18.91 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 90.949 | 2.26 | 8.44 | - | - | - | 25.14 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 133.577 | 2.14 | 7.94 | - | - | - | 19.55 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 916.394 | 1.77 | 7.93 | 22.32 | - | - | 16.6 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 4729.447 | 1.34 | 7.69 | 22.26 | 27.31 | 15.49 | 17.97 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 1867.459 | 1.67 | 7.46 | 21.03 | - | - | 18.2 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 179.65699999999998 | 2.0 | 7.37 | 20.42 | - | - | 20.07 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 526.774 | 1.83 | 7.27 | - | - | - | 26.07 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 272.77 | 1.94 | 7.24 | 18.12 | - | - | 15.09 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 650.2239999999999 | 1.81 | 7.09 | 17.48 | - | - | 16.33 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 1606.72 | 1.73 | 7.04 | 19.98 | 22.21 | 14.97 | 15.14 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 132.58499999999998 | 2.03 | 6.07 | 19.23 | 17.78 | - | 14.42 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 310.418 | 1.9 | 5.53 | - | - | - | 22.27 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 321.401 | 1.88 | 5.09 | - | - | - | 14.78 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 310.817 | 1.97 | 4.63 | 18.96 | 21.41 | 14.78 | 16.4 |
| DSP Multicap Reg Gr | 05-01-2024 | 262.788 | 1.94 | 3.47 | - | - | - | 11.92 |
| Invesco India Multi Cap Gr | 17-03-2008 | 422.81800000000004 | 1.88 | 2.48 | 17.83 | 19.93 | 14.2 | 15.6 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 23.479 | 2.3 | - | - | - | - | 7.19 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 102.275 | 2.17 | - | - | - | - | 15.14 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 171.43 | 2.02 | - | - | - | - | 5.87 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 25.808999999999997 | 2.35 | - | - | - | - | 6.29 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 936.551 | 1.74 | -1.0 | 11.52 | 21.77 | 17.47 | 18.27 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 34.463 | 2.4 | -5.21 | - | - | - | -9.35 |
| Category Average | - | - | - | 7.34 | 19.18 | 21.69 | 15.31 | 15.21 |
| NIFTY 500 TRI | - | - | - | 9.9 | 16.38 | 18.82 | 15.13 | 12.49 |
